Occupational Therapy in Wandering (S)
Western Australia · Wheat Belt service district
Participant numbers for Wandering (S) are not separately reported in the NDIA release for this area.
Source: NDIA data, .
Market data for the Wheat Belt district
These figures describe the NDIS service district that Wandering (S) belongs to.
Average annual budget by support class
| Support class | Average budget |
|---|---|
| Core | $49,000 |
| Capacity Building | $21,000 |
| Capital | $21,000 |
Budget utilisation by support class
| Support class | Utilisation |
|---|---|
| Core | 61% |
| Capacity Building | 45% |
| Capital | 63% |
| All supports | 56% |
Plan management split
| Method | Share of participants |
|---|---|
| Self Managed Fully | 14.3% |
| Self Managed Partly | 6.7% |
| Plan Managed | 72.8% |
| Agency Managed | 6.1% |
Active providers by support class
| Support class | Providers |
|---|---|
| Core | 28 |
| Capacity Building | 89 |
| Capital | 4 |
| All supports | 111 |
Market concentration (top-ten payment share)
| Support class | Share held by top 10 providers |
|---|---|
| Core | 40% |
| Capacity Building | 28% |
| Capital | 69% |
| All supports | 30% |
All district figures: NDIA data, .
Finding a provider in Wandering (S)
This page shows local NDIS market data, not a list of named providers. To find and contact providers for occupational therapy near Wandering (S), search by location and registration group on the NDIA Provider Finder, or check a provider's registration on the NDIS Commission register.
A listing on either tool is a matter of public record, not a rating or a recommendation by Lion Med Supplies.