Occupational Therapy in Western Australia
Local NDIA market data for Western Australia, plus a directory of every local government area.
The NDIA reports 69,231 active participants in Western Australia, served by 1,264 active providers.
Source: NDIA data, .
Average annual budget by support class
| Support class | Average budget |
|---|---|
| Core | $71,000 |
| Capacity Building | $23,000 |
| Capital | $20,000 |
Budget utilisation by support class
| Support class | Utilisation |
|---|---|
| Core | 77% |
| Capacity Building | 56% |
| Capital | 71% |
| All supports | 71% |
Plan management split
| Method | Share of participants |
|---|---|
| Self Managed Fully | 17.9% |
| Self Managed Partly | 6.8% |
| Plan Managed | 65.4% |
| Agency Managed | 9.7% |
Active providers by support class
| Support class | Providers |
|---|---|
| Core | 708 |
| Capacity Building | 728 |
| Capital | 141 |
| All supports | 1,264 |
Market concentration (top-ten payment share)
| Support class | Share held by top 10 providers |
|---|---|
| Core | 20% |
| Capacity Building | 19% |
| Capital | 39% |
| All supports | 17% |
All figures: NDIA data, .
Local government areas in Western Australia
| Local government area | Service district | Active participants |
|---|---|---|
| Wanneroo (C) | North Metro | 6,142 |
| Swan (C) | North East Metro | 5,256 |
| Stirling (C) | Central North Metro | 4,836 |
| Rockingham (C) | South Metro | 4,474 |
| Gosnells (C) | South East Metro | 3,697 |
| Joondalup (C) | North Metro | 3,648 |
| Cockburn (C) | Central South Metro | 3,263 |
| Armadale (C) | South Metro | 2,987 |
| Mandurah (C) | South Metro | 2,730 |
| Melville (C) | Central South Metro | 2,148 |
| Canning (C) | South East Metro | 2,145 |
| Kwinana (C) | Central South Metro | 1,667 |
| Bayswater (C) | North East Metro | 1,576 |
| Kalamunda (C) | North East Metro | 1,500 |
| Greater Geraldton (C) | Midwest-Gascoyne | 1,304 |
| Busselton (C) | South West | 1,145 |
| Albany (C) | Great Southern | 1,142 |
| Bunbury (C) | South West | 1,140 |
| Mundaring (S) | North East Metro | 1,125 |
| Belmont (C) | South East Metro | 979 |
| Serpentine-Jarrahdale (S) | South Metro | 967 |
| Victoria Park (T) | South East Metro | 811 |
| South Perth (C) | Central South Metro | 787 |
| Harvey (S) | South West | 787 |
| Fremantle (C) | Central South Metro | 735 |
| Vincent (C) | Central North Metro | 683 |
| Kalgoorlie/Boulder (C) | Goldfields-Esperance | 650 |
| Bassendean (T) | North East Metro | 576 |
| Capel (S) | South West | 572 |
| Murray (S) | South Metro | 545 |
| Broome (S) | Kimberley-Pilbara | 533 |
| Karratha (C) | Kimberley-Pilbara | 522 |
| Cambridge (T) | Central North Metro | 495 |
| Nedlands (C) | Central North Metro | 435 |
| Augusta-Margaret River (S) | South West | 432 |
| Dardanup (S) | South West | 415 |
| Perth (C) | Central North Metro | 361 |
| Northam (S) | Wheat Belt | 354 |
| Esperance (S) | Goldfields-Esperance | 347 |
| Port Hedland (T) | Kimberley-Pilbara | 303 |
| Subiaco (C) | Central North Metro | 292 |
| Collie (S) | South West | 263 |
| Manjimup (S) | South West | 251 |
| Derby-West Kimberley (S) | Kimberley-Pilbara | 237 |
| Claremont (T) | Central North Metro | 204 |
| Wyndham-East Kimberley (S) | Kimberley-Pilbara | 196 |
| Bridgetown-Greenbushes (S) | South West | 181 |
| Donnybrook-Balingup (S) | South West | 172 |
| Mosman Park (T) | Central North Metro | 160 |
| Chittering (S) | Wheat Belt | 137 |
| Denmark (S) | Great Southern | 121 |
| Plantagenet (S) | Great Southern | 121 |
| Gingin (S) | Wheat Belt | 120 |
| Toodyay (S) | Wheat Belt | 115 |
| East Fremantle (T) | Central South Metro | 112 |
| East Pilbara (S) | Kimberley-Pilbara | 109 |
| Narrogin (S) | Wheat Belt | 109 |
| Carnarvon (S) | Midwest-Gascoyne | 101 |
| Ashburton (S) | Kimberley-Pilbara | 99 |
| Halls Creek (S) | Kimberley-Pilbara | 93 |
| York (S) | Wheat Belt | 91 |
| Cottesloe (T) | Central North Metro | 90 |
| Waroona (S) | South West | 88 |
| Coolgardie (S) | Goldfields-Esperance | 80 |
| Katanning (S) | Great Southern | 79 |
| Irwin (S) | Midwest-Gascoyne | 72 |
| Northampton (S) | Midwest-Gascoyne | 71 |
| Merredin (S) | Wheat Belt | 63 |
| Dandaragan (S) | Wheat Belt | 58 |
| Moora (S) | Wheat Belt | 54 |
| Boddington (S) | Wheat Belt | 40 |
| Cunderdin (S) | Wheat Belt | 38 |
| Ngaanyatjarraku (S) | Goldfields-Esperance | 37 |
| Exmouth (S) | Midwest-Gascoyne | 34 |
| Pingelly (S) | Wheat Belt | 34 |
| Chapman Valley (S) | Midwest-Gascoyne | 33 |
| Broomehill-Tambellup (S) | Great Southern | 31 |
| Kojonup (S) | Great Southern | 31 |
| Beverley (S) | Wheat Belt | 31 |
| Cranbrook (S) | Great Southern | 30 |
| Boyup Brook (S) | South West | 30 |
| Ravensthorpe (S) | Goldfields-Esperance | 27 |
| Wongan-Ballidu (S) | Wheat Belt | 27 |
| Nannup (S) | South West | 26 |
| Kellerberrin (S) | Wheat Belt | 25 |
| Brookton (S) | Wheat Belt | 24 |
| Wagin (S) | Wheat Belt | 24 |
| Gnowangerup (S) | Great Southern | 23 |
| Cuballing (S) | Wheat Belt | 23 |
| Bruce Rock (S) | Wheat Belt | 21 |
| Jerramungup (S) | Great Southern | 20 |
| Mount Magnet (S) | Midwest-Gascoyne | 19 |
| Yilgarn (S) | Wheat Belt | 19 |
| Lake Grace (S) | Wheat Belt | 18 |
| Dowerin (S) | Wheat Belt | 17 |
| Quairading (S) | Wheat Belt | 17 |
| Williams (S) | Wheat Belt | 15 |
| Carnamah (S) | Midwest-Gascoyne | 14 |
| Morawa (S) | Midwest-Gascoyne | 14 |
| Corrigin (S) | Wheat Belt | 14 |
| Peppermint Grove (S) | Central North Metro | 13 |
| Leonora (S) | Goldfields-Esperance | 13 |
| Coorow (S) | Midwest-Gascoyne | 13 |
| Kondinin (S) | Wheat Belt | 13 |
| Kulin (S) | Wheat Belt | 13 |
| Wickepin (S) | Wheat Belt | 13 |
| Shark Bay (S) | Midwest-Gascoyne | 12 |
| Dalwallinu (S) | Wheat Belt | 12 |
| Goomalling (S) | Wheat Belt | 12 |
| Victoria Plains (S) | Wheat Belt | 12 |
| Wyalkatchem (S) | Wheat Belt | 12 |
| Laverton (S) | Goldfields-Esperance | 11 |
| Woodanilling (S) | Great Southern | 11 |
| West Arthur (S) | Wheat Belt | 11 |
| Dundas (S) | Goldfields-Esperance | Not reported |
| Menzies (S) | Goldfields-Esperance | Not reported |
| Kent (S) | Great Southern | Not reported |
| Cue (S) | Midwest-Gascoyne | Not reported |
| Meekatharra (S) | Midwest-Gascoyne | Not reported |
| Mingenew (S) | Midwest-Gascoyne | Not reported |
| Perenjori (S) | Midwest-Gascoyne | Not reported |
| Three Springs (S) | Midwest-Gascoyne | Not reported |
| Upper Gascoyne (S) | Midwest-Gascoyne | Not reported |
| Wiluna (S) | Midwest-Gascoyne | Not reported |
| Yalgoo (S) | Midwest-Gascoyne | Not reported |
| Dumbleyung (S) | Wheat Belt | Not reported |
| Koorda (S) | Wheat Belt | Not reported |
| Mount Marshall (S) | Wheat Belt | Not reported |
| Mukinbudin (S) | Wheat Belt | Not reported |
| Narembeen (S) | Wheat Belt | Not reported |
| Nungarin (S) | Wheat Belt | Not reported |
| Tammin (S) | Wheat Belt | Not reported |
| Trayning (S) | Wheat Belt | Not reported |
| Wandering (S) | Wheat Belt | Not reported |
| Westonia (S) | Wheat Belt | Not reported |
Participant counts by local government area: NDIA data, . Some small areas are not separately reported.
The figures above map the local market for occupational therapy in Western Australia. To find and contact named providers, search by location and registration group on the NDIA Provider Finder, or check registration on the NDIS Commission register. A listing is not an endorsement.