Short Term Accommodation in Tasmania
Local NDIA market data for Tasmania, plus a directory of every local government area.
The NDIA reports 16,723 active participants in Tasmania, served by 359 active providers.
Source: NDIA data, .
Average annual budget by support class
| Support class | Average budget |
|---|---|
| Core | $78,000 |
| Capacity Building | $20,000 |
| Capital | $18,000 |
Budget utilisation by support class
| Support class | Utilisation |
|---|---|
| Core | 77% |
| Capacity Building | 51% |
| Capital | 70% |
| All supports | 72% |
Plan management split
| Method | Share of participants |
|---|---|
| Self Managed Fully | 14.5% |
| Self Managed Partly | 4.3% |
| Plan Managed | 75% |
| Agency Managed | 5.7% |
Active providers by support class
| Support class | Providers |
|---|---|
| Core | 166 |
| Capacity Building | 236 |
| Capital | 29 |
| All supports | 359 |
Market concentration (top-ten payment share)
| Support class | Share held by top 10 providers |
|---|---|
| Core | 31% |
| Capacity Building | 19% |
| Capital | 71% |
| All supports | 26% |
All figures: NDIA data, .
Local government areas in Tasmania
| Local government area | Service district | Active participants |
|---|---|---|
| Launceston (C) | TAS North | 2,400 |
| Glenorchy (C) | TAS South West | 1,941 |
| Clarence (C) | TAS South East | 1,797 |
| Hobart (C) | TAS South West | 1,063 |
| Devonport (C) | TAS North West | 1,009 |
| Kingborough (M) | TAS South West | 991 |
| Brighton (M) | TAS South East | 870 |
| Burnie (C) | TAS North West | 743 |
| West Tamar (M) | TAS North | 706 |
| Central Coast (M) (Tas.) | TAS North West | 648 |
| Meander Valley (M) | TAS North | 568 |
| Waratah/Wynyard (M) | TAS North West | 490 |
| Huon Valley (M) | TAS South West | 485 |
| Sorell (M) | TAS South East | 444 |
| Derwent Valley (M) | TAS South East | 422 |
| Northern Midlands (M) | TAS North | 390 |
| Latrobe (M) (Tas.) | TAS North West | 311 |
| George Town (M) | TAS North | 285 |
| Break O'Day (M) | TAS North | 203 |
| Southern Midlands (M) | TAS South East | 166 |
| Circular Head (M) | TAS North West | 164 |
| Kentish (M) | TAS North West | 164 |
| Dorset (M) | TAS North | 155 |
| West Coast (M) | TAS North West | 105 |
| Glamorgan/Spring Bay (M) | TAS South East | 82 |
| Tasman (M) | TAS South East | 45 |
| Central Highlands (M) (Tas.) | TAS South East | 38 |
| King Island (M) | TAS North West | 21 |
| Flinders (M) (Tas.) | TAS North | 17 |
Participant counts by local government area: NDIA data, . Some small areas are not separately reported.
The figures above map the local market for short term accommodation in Tasmania. To find and contact named providers, search by location and registration group on the NDIA Provider Finder, or check registration on the NDIS Commission register. A listing is not an endorsement.