Short Term Accommodation in New South Wales
Local NDIA market data for New South Wales, plus a directory of every local government area.
The NDIA reports 228,184 active participants in New South Wales, served by 4,591 active providers.
Source: NDIA data, .
Average annual budget by support class
| Support class | Average budget |
|---|---|
| Core | $75,000 |
| Capacity Building | $20,000 |
| Capital | $20,000 |
Budget utilisation by support class
| Support class | Utilisation |
|---|---|
| Core | 81% |
| Capacity Building | 61% |
| Capital | 75% |
| All supports | 77% |
Plan management split
| Method | Share of participants |
|---|---|
| Self Managed Fully | 20.6% |
| Self Managed Partly | 4.4% |
| Plan Managed | 65% |
| Agency Managed | 9.5% |
Active providers by support class
| Support class | Providers |
|---|---|
| Core | 2,772 |
| Capacity Building | 3,016 |
| Capital | 329 |
| All supports | 4,591 |
Market concentration (top-ten payment share)
| Support class | Share held by top 10 providers |
|---|---|
| Core | 11% |
| Capacity Building | 9% |
| Capital | 39% |
| All supports | 10% |
All figures: NDIA data, .
Local government areas in New South Wales
| Local government area | Service district | Active participants |
|---|---|---|
| Central Coast (C) (NSW) | Central Coast | 13,088 |
| Blacktown (C) | Western Sydney | 12,659 |
| Canterbury-Bankstown (A) | South Western Sydney | 9,503 |
| Lake Macquarie (C) | Hunter New England | 8,729 |
| Penrith (C) | Nepean Blue Mountains | 8,277 |
| Campbelltown (C) (NSW) | South Western Sydney | 7,117 |
| Liverpool (C) | South Western Sydney | 7,103 |
| Wollongong (C) | Illawarra Shoalhaven | 6,568 |
| Newcastle (C) | Hunter New England | 6,308 |
| Cumberland (A) | Western Sydney | 5,999 |
| Fairfield (C) | South Western Sydney | 5,315 |
| Sutherland Shire (A) | South Eastern Sydney | 5,252 |
| Parramatta (C) | Western Sydney | 5,196 |
| Maitland (C) | Hunter New England | 4,946 |
| Northern Beaches (A) | North Sydney | 4,511 |
| Camden (A) | South Western Sydney | 4,333 |
| The Hills Shire (A) | Western Sydney | 4,213 |
| Port Macquarie-Hastings (A) | Mid North Coast | 3,913 |
| Shoalhaven (C) | Illawarra Shoalhaven | 3,482 |
| Inner West (A) | Sydney | 3,413 |
| Bayside (A) | South Eastern Sydney | 3,255 |
| Mid-Coast (A) | Hunter New England | 3,252 |
| Tweed (A) | Northern NSW | 3,220 |
| Cessnock (C) | Hunter New England | 3,176 |
| Hornsby (A) | North Sydney | 3,067 |
| Georges River (A) | South Eastern Sydney | 2,949 |
| Port Stephens (A) | Hunter New England | 2,831 |
| Blue Mountains (C) | Nepean Blue Mountains | 2,789 |
| Shellharbour (C) | Illawarra Shoalhaven | 2,750 |
| Coffs Harbour (C) | Mid North Coast | 2,745 |
| Sydney (C) | Sydney | 2,632 |
| Randwick (C) | South Eastern Sydney | 2,630 |
| Ryde (C) | North Sydney | 2,622 |
| Albury (C) | Murrumbidgee | 2,497 |
| Wagga Wagga (C) | Murrumbidgee | 2,384 |
| Tamworth Regional (A) | Hunter New England | 2,380 |
| Lismore (C) | Northern NSW | 2,083 |
| Hawkesbury (C) | Nepean Blue Mountains | 2,058 |
| Clarence Valley (A) | Northern NSW | 2,021 |
| Ku-ring-gai (A) | North Sydney | 1,956 |
| Wollondilly (A) | South Western Sydney | 1,881 |
| Dubbo Regional (A) | Western NSW | 1,875 |
| Orange (C) | Western NSW | 1,721 |
| Ballina (A) | Northern NSW | 1,710 |
| Queanbeyan-Palerang Regional (A) | Southern NSW | 1,611 |
| Bathurst Regional (A) | Western NSW | 1,571 |
| Kempsey (A) | Mid North Coast | 1,569 |
| Goulburn Mulwaree (A) | Southern NSW | 1,342 |
| Canada Bay (A) | Sydney | 1,316 |
| Wingecarribee (A) | South Western Sydney | 1,306 |
| Eurobodalla (A) | Southern NSW | 1,173 |
| Willoughby (C) | North Sydney | 1,098 |
| Bega Valley (A) | Southern NSW | 1,042 |
| Richmond Valley (A) | Northern NSW | 1,020 |
| Armidale Regional (A) | Hunter New England | 945 |
| Singleton (A) | Hunter New England | 863 |
| Waverley (A) | South Eastern Sydney | 860 |
| Byron (A) | Northern NSW | 815 |
| Nambucca Valley (A) | Mid North Coast | 801 |
| North Sydney (A) | North Sydney | 757 |
| Mid-Western Regional (A) | Western NSW | 727 |
| Lithgow (C) | Nepean Blue Mountains | 721 |
| Strathfield (A) | Sydney | 687 |
| Broken Hill (C) | Far West | 681 |
| Muswellbrook (A) | Hunter New England | 649 |
| Burwood (A) | Sydney | 629 |
| Griffith (C) | Murrumbidgee | 610 |
| Lane Cove (A) | North Sydney | 606 |
| Inverell (A) | Hunter New England | 593 |
| Hilltops (A) | Murrumbidgee | 575 |
| Woollahra (A) | South Eastern Sydney | 539 |
| Yass Valley (A) | Southern NSW | 465 |
| Snowy Monaro Regional (A) | Southern NSW | 439 |
| Cowra (A) | Western NSW | 425 |
| Kiama (A) | Illawarra Shoalhaven | 420 |
| Greater Hume Shire (A) | Murrumbidgee | 416 |
| Parkes (A) | Western NSW | 406 |
| Bellingen (A) | Mid North Coast | 400 |
| Snowy Valleys (A) | Murrumbidgee | 396 |
| Federation (A) | Murrumbidgee | 380 |
| Gunnedah (A) | Hunter New England | 377 |
| Upper Hunter Shire (A) | Hunter New England | 334 |
| Cootamundra-Gundagai Regional (A) | Murrumbidgee | 334 |
| Narrabri (A) | Hunter New England | 326 |
| Moree Plains (A) | Hunter New England | 320 |
| Cabonne (A) | Western NSW | 311 |
| Kyogle (A) | Northern NSW | 309 |
| Leeton (A) | Murrumbidgee | 307 |
| Dungog (A) | Hunter New England | 301 |
| Edward River (A) | Murrumbidgee | 295 |
| Mosman (A) | North Sydney | 292 |
| Forbes (A) | Western NSW | 289 |
| Murray River (A) | Murrumbidgee | 274 |
| Berrigan (A) | Murrumbidgee | 248 |
| Warrumbungle Shire (A) | Western NSW | 245 |
| Glen Innes Severn (A) | Hunter New England | 244 |
| Wentworth (A) | Far West | 234 |
| Junee (A) | Murrumbidgee | 222 |
| Upper Lachlan Shire (A) | Southern NSW | 222 |
| Liverpool Plains (A) | Hunter New England | 219 |
| Hunters Hill (A) | North Sydney | 207 |
| Narrandera (A) | Murrumbidgee | 202 |
| Narromine (A) | Western NSW | 189 |
| Blayney (A) | Western NSW | 182 |
| Uralla (A) | Hunter New England | 169 |
| Temora (A) | Murrumbidgee | 162 |
| Tenterfield (A) | Hunter New England | 161 |
| Coonamble (A) | Western NSW | 157 |
| Lachlan (A) | Western NSW | 157 |
| Gilgandra (A) | Western NSW | 143 |
| Walgett (A) | Western NSW | 139 |
| Oberon (A) | Western NSW | 116 |
| Coolamon (A) | Murrumbidgee | 112 |
| Bland (A) | Murrumbidgee | 110 |
| Lockhart (A) | Murrumbidgee | 105 |
| Gwydir (A) | Hunter New England | 101 |
| Bourke (A) | Western NSW | 94 |
| Cobar (A) | Western NSW | 90 |
| Bogan (A) | Western NSW | 83 |
| Weddin (A) | Western NSW | 75 |
| Murrumbidgee (A) | Murrumbidgee | 74 |
| Hay (A) | Murrumbidgee | 72 |
| Warren (A) | Western NSW | 66 |
| Balranald (A) | Far West | 64 |
| Carrathool (A) | Murrumbidgee | 49 |
| Central Darling (A) | Far West | 42 |
| Walcha (A) | Hunter New England | 40 |
| Brewarrina (A) | Western NSW | 30 |
| Unincorporated NSW | Other | 18 |
Participant counts by local government area: NDIA data, . Some small areas are not separately reported.
Provider-name listings for short term accommodation in New South Wales are being verified against the official NDIS Commission register and will appear on each area page soon. A listing is not an endorsement. Browse the official register at ndiscommission.gov.au.