Short Term Accommodation in ACT
Local NDIA market data for ACT, plus a directory of every local government area.
The NDIA reports 12,597 active participants in ACT, served by 326 active providers.
Source: NDIA data, .
Average annual budget by support class
| Support class | Average budget |
|---|---|
| Core | $61,000 |
| Capacity Building | $19,000 |
| Capital | $20,000 |
Budget utilisation by support class
| Support class | Utilisation |
|---|---|
| Core | 78% |
| Capacity Building | 56% |
| Capital | 62% |
| All supports | 72% |
Plan management split
| Method | Share of participants |
|---|---|
| Self Managed Fully | 34% |
| Self Managed Partly | 5.9% |
| Plan Managed | 55.4% |
| Agency Managed | 4.5% |
Active providers by support class
| Support class | Providers |
|---|---|
| Core | 157 |
| Capacity Building | 214 |
| Capital | 21 |
| All supports | 326 |
Market concentration (top-ten payment share)
| Support class | Share held by top 10 providers |
|---|---|
| Core | 29% |
| Capacity Building | 22% |
| Capital | 76% |
| All supports | 24% |
All figures: NDIA data, .
Local government areas in ACT
| Local government area | Service district | Active participants |
|---|---|---|
| Unincorporated ACT | ACT | 12,596 |
Participant counts by local government area: NDIA data, . Some small areas are not separately reported.
Provider-name listings for short term accommodation in ACT are being verified against the official NDIS Commission register and will appear on each area page soon. A listing is not an endorsement. Browse the official register at ndiscommission.gov.au.