Occupational Therapy in Victoria
Local NDIA market data for Victoria, plus a directory of every local government area.
The NDIA reports 208,851 active participants in Victoria, served by 3,026 active providers.
Source: NDIA data, .
Average annual budget by support class
| Support class | Average budget |
|---|---|
| Core | $59,000 |
| Capacity Building | $20,000 |
| Capital | $20,000 |
Budget utilisation by support class
| Support class | Utilisation |
|---|---|
| Core | 79% |
| Capacity Building | 59% |
| Capital | 75% |
| All supports | 74% |
Plan management split
| Method | Share of participants |
|---|---|
| Self Managed Fully | 24.9% |
| Self Managed Partly | 4.8% |
| Plan Managed | 66.8% |
| Agency Managed | 3.3% |
Active providers by support class
| Support class | Providers |
|---|---|
| Core | 1,656 |
| Capacity Building | 1,910 |
| Capital | 273 |
| All supports | 3,026 |
Market concentration (top-ten payment share)
| Support class | Share held by top 10 providers |
|---|---|
| Core | 12% |
| Capacity Building | 11% |
| Capital | 32% |
| All supports | 10% |
All figures: NDIA data, .
Local government areas in Victoria
| Local government area | Service district | Active participants |
|---|---|---|
| Greater Geelong (C) | Barwon | 12,207 |
| Casey (C) | Southern Melbourne | 11,889 |
| Wyndham (C) | Western Melbourne | 10,397 |
| Hume (C) | Hume Moreland | 9,748 |
| Melton (C) | Brimbank Melton | 8,450 |
| Whittlesea (C) | North East Melbourne | 7,642 |
| Greater Bendigo (C) | Loddon | 6,205 |
| Frankston (C) | Bayside Peninsula | 6,020 |
| Brimbank (C) | Brimbank Melton | 5,985 |
| Mornington Peninsula (S) | Bayside Peninsula | 5,661 |
| Yarra Ranges (S) | Outer East Melbourne | 5,442 |
| Ballarat (C) | Central Highlands | 4,917 |
| Moreland (C) | Hume Moreland | 4,856 |
| Knox (C) | Outer East Melbourne | 4,766 |
| Darebin (C) | North East Melbourne | 4,568 |
| Greater Dandenong (C) | Southern Melbourne | 4,315 |
| Kingston (C) (Vic.) | Bayside Peninsula | 4,291 |
| Maroondah (C) | Outer East Melbourne | 4,268 |
| Cardinia (S) | Southern Melbourne | 4,214 |
| Whitehorse (C) | Inner East Melbourne | 4,189 |
| Banyule (C) | North East Melbourne | 3,973 |
| Monash (C) | Inner East Melbourne | 3,727 |
| Latrobe (C) (Vic.) | Inner Gippsland | 3,619 |
| Glen Eira (C) | Bayside Peninsula | 3,582 |
| Moonee Valley (C) | Western Melbourne | 3,147 |
| Boroondara (C) | Inner East Melbourne | 3,065 |
| Greater Shepparton (C) | Goulburn | 2,865 |
| Hobsons Bay (C) | Western Melbourne | 2,827 |
| Manningham (C) | Inner East Melbourne | 2,590 |
| Maribyrnong (C) | Western Melbourne | 2,556 |
| Mildura (RC) | Mallee | 2,426 |
| Wodonga (C) | Ovens Murray | 2,211 |
| Baw Baw (S) | Inner Gippsland | 2,181 |
| Mitchell (S) | Goulburn | 2,168 |
| Port Phillip (C) | Bayside Peninsula | 2,152 |
| Melbourne (C) | Western Melbourne | 1,955 |
| Bayside (C) | Bayside Peninsula | 1,921 |
| Nillumbik (S) | North East Melbourne | 1,888 |
| Yarra (C) | North East Melbourne | 1,831 |
| Macedon Ranges (S) | Loddon | 1,817 |
| East Gippsland (S) | Outer Gippsland | 1,720 |
| Wellington (S) | Outer Gippsland | 1,659 |
| Stonnington (C) | Bayside Peninsula | 1,554 |
| Warrnambool (C) | Western District | 1,547 |
| Campaspe (S) | Loddon | 1,402 |
| Moorabool (S) | Central Highlands | 1,394 |
| Bass Coast (S) | Inner Gippsland | 1,285 |
| Wangaratta (RC) | Ovens Murray | 1,179 |
| Moira (S) | Goulburn | 1,052 |
| Golden Plains (S) | Central Highlands | 977 |
| South Gippsland (S) | Inner Gippsland | 889 |
| Surf Coast (S) | Barwon | 857 |
| Colac-Otway (S) | Barwon | 817 |
| Horsham (RC) | Western District | 787 |
| Swan Hill (RC) | Mallee | 744 |
| Mount Alexander (S) | Loddon | 742 |
| Glenelg (S) | Western District | 661 |
| Central Goldfields (S) | Loddon | 580 |
| Benalla (RC) | Ovens Murray | 540 |
| Southern Grampians (S) | Western District | 539 |
| Indigo (S) | Ovens Murray | 531 |
| Corangamite (S) | Western District | 507 |
| Moyne (S) | Western District | 456 |
| Hepburn (S) | Central Highlands | 435 |
| Ararat (RC) | Central Highlands | 418 |
| Murrindindi (S) | Goulburn | 371 |
| Northern Grampians (S) | Western District | 367 |
| Alpine (S) | Ovens Murray | 282 |
| Gannawarra (S) | Mallee | 269 |
| Strathbogie (S) | Goulburn | 268 |
| Yarriambiack (S) | Western District | 226 |
| Mansfield (S) | Ovens Murray | 220 |
| Pyrenees (S) | Central Highlands | 218 |
| Loddon (S) | Loddon | 204 |
| Buloke (S) | Mallee | 165 |
| Towong (S) | Ovens Murray | 163 |
| Hindmarsh (S) | Western District | 145 |
| West Wimmera (S) | Western District | 88 |
| Queenscliffe (B) | Barwon | 49 |
| Unincorporated Vic | Other | Not reported |
Participant counts by local government area: NDIA data, . Some small areas are not separately reported.
Provider-name listings for occupational therapy in Victoria are being verified against the official NDIS Commission register and will appear on each area page soon. A listing is not an endorsement. Browse the official register at ndiscommission.gov.au.